S. No | Roll Number | Student name | Branch | Company | CTC per annum |
1 | 196F5A0239 | THALLAPALLY MANOJ KUMAR | EEE | Magneq | 4-6LPA |
2 | 196F5A0235 | RENDUCHINTALA SRAVYA SREE | EEE | Magneq | 4-6LPA |
3 | 196F5A0204 | MYAKALA SRAVAN KUMAR | EEE | Magneq | 4-6LPA |
4 | 186F1A0206 | DIVYA THOTA | EEE | Grifeo | 2.4LPA |
5 | 196F5A0212 | CH.KARTHIK | EEE | WIPRO | 3.5LPA |
6 | 196F5A0242 | ULLOJI KARTHIK | EEE | KELIOS | 4.5LPA |
7 | 196F5A0227 | MD ANUSAN | EEE | KELIOS | 4.5LPA |
8 | 196F5A0226 | DEEPAK MIRYALA | EEE | QSPIDER | 2.4LPA |
9 | 196F5A0236 | RUSHI | EEE | SOLAR BULL | 1.8LPA |
10 | 196F5A0201 | B.NIKHITHA | EEE | Magneq | 4-6LPA |
11 | 196F5A0225 | MEDHARI RAVITEJA | EEE | Capgemini | 4LPA |
Coming soon…!!!