Assistant Professor
B.Tech,M.Tech,(Ph.D),CSI -Member
10 Year Experience
Pallavi Engineering College
Kuntloor(V), Abdullapurmet(M), R.R.Dist-501505.
S.No | Name | Gender | Designation | Highest Degree / Qualification | |
1 | Dr. J Rajaram | Male | Professor and Dean Academics | Ph.D 2018 | |
2 | Erugu Krishna | Male | HOD and Assistant Professor | M.Tech 2016 | |
3 | Eslavath Ravi | Male | Associate Professor | M.Tech 2010 | |
4 | Mahendra Arya Bhanu | Male | Associate Professor | M.Tech 2003 | |
5 | Panna Lal B | Male | Associate Professor | M.Tech 2009 | |
6 | Divya Chanugomula | Female | Assistant Professor | M.Tech 2013 | |
7 | Akula Pramod Raj | Male | Assistant Professor | M.Tech 2013 | |
8 | Anthoti Raju | Male | Assistant Professor | M. Tech 2018 | |
9 | Karunakar Parvathi | Male | Assistant Professor | M.Tech 2015 | |
10 | Bachangari Peddolla Suvarna | Female | Assistant Professor | M.Tech 2016 | |
11 | Mandugula Naveen Kumar | Male | Assistant Professor | M.Tech 2014 | |
12 | Banothu Usha | Female | Associate Professor | M.Tech 2017 | |
13 | Posham Sushmitha | Female | Assistant Professor | M.Tech 2017 | |
14 | Ramya Meesa | Female | Assistant Professor | M.Tech 2015 | |
15 | Sabavath Raju | Male | Assistant Professor | M. Tech 2015 | |
16 | Sarath Chand P V | Male | Assistant Professor | M.Tech 2002 | |
17 | Shankar Rao Gadidesi | Male | Assistant Professor | M.Tech 2015 | |
18 | Shiva Prasad Galanki | Male | Assistant Professor | M. Tech 2019 | |
19 | Shivarama krishna Anishetty | Male | Assistant Professor | M.Tech 2012 | |
20 | Eedunuri Muralidhar Reddy | Male | Assistant Professor | M.Tech 2012 | |
21 |
|
Male | Assistant Professor | M.Tech 2016 | |
22 | T Vijaynag | Male | Assistant Professor | M.Tech 2012 | |
23 | G Shameshwari | Female | Assistant Professor | M. Tech 2015 | |
24 | B Sumalatha | Female | Assistant Professor | M. Tech 2017 |